
Company Type:Buyer Update Time:2025-11-22 Romania, All year 2017 Buyer Transaction record 277 item
HScode 284
Times 277
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper mill productsTranslation | ||
| Importer | THIMM PACKAGING SRL ![]() |
||
| Import country | Romania | ||
| City | Sura Mica | ||
| Import amount | 68296238 RON | ||
| Employees | 348 | ||
| URL | - | ||
| Phone | +40 269541210 | ||
| Fax | +40 269541240 | ||
| Contact | Sarac Vasile Silviu | ||
| Position | - | ||
-
284HS Code
-
277Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482359 | - | - | - | ||
| 2017 | 481190 | - | - | - | ||
| 2017 | 481200 | - | - | - | ||
| 2017 | 481320 | - | - | - | ||
| 2017 | 480220 | - | - | - | ||
| 2017 | 480255 | - | - | - | ||
| 2017 | 480256 | - | - | - | ||
| 2017 | 480257 | - | - | - | ||
| 2017 | 480258 | - | - | - | ||
| 2017 | 480261 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
